Sonipat, Haryana
GST No. 06AAIFB0811A1ZC
Approx. Rs 285 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Mithi Powder |
| Brand | Bakula Fort |
| Usage/Application | Medicinal Use |
| Shelf Life | 3 Years |
Additional Information:
Approx. Rs 46 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 24 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Shelf life | 36 Months |
| Brand | BAKULA FORT |
| Form | Powder |
| Other Services | OWNER |
| Usage/Application | Medical Purpose |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | BAKULA FORT |
| Composition | Each 3 gm Contains= Tulsi, Dalchini, Kali Mirch |
| Key Ingredients | Tulsi, Dalchini, Kali Mirch |
| Usage/Application | Consume like tea by making 3 grams of powder formulation in 150ml of boiled water. |
| Direction Of Use | Twice a day |
| Shelf Life | 3 Years |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Fresh leaves |
| Packaging Type | Packet |
| Packaging Size | 1 Kg |
| Color | Natural |
| Is It Organic | Yes |
Approx. Rs 43 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 24 Gram |
| Packaging Size | 100 gms |
| Flavour | Tulsi |
| Brand | BAKULA FORT |
| Packaging Type | Box |
| Shelf Life | 3 Years |
| Origin | India |
| Ingredients | Bantulsi, Saunf, Mulehthi, Khas, Brahmi, Tej Patter, Badian Khatai, Arjun Chal, Lal Chandan etc. |
| Is It Organic | Organic |
| Dose | Add 5 gm. of this tea in one cup of boiling water & mix with milk and sugar as per taste. |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Bhartiya Ayurvedic Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited