Sonipat, Haryana
GST No. 06AAIFB0811A1ZC
Approx. Rs 59 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 48 Bottle |
| Packaging Size | 30 Tablets |
| Usage/Application | To Treat Gout And Arthritis |
| Shelf life | 36 months |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Form | Tablets |
| Composition | Amritadi Guggal |
Additional Information:
Approx. Rs 34 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 24 Bottle |
| Packaging Size | 50 gm |
| Packaging Type | Bottle |
| Brand | Bhartiya Ayurvedic |
| Form | Powder |
| Shelf Life | 3 Years |
| Usage | To Treat Digestive Issue |
Sharpunkha is known for its effectiveness in guarding the liver against diseases. By cleaning it, it becomes availing to all the functions that it is supposed to perform as well as damage protection caused by these toxins and free radicals indicate the toxins. If taken regularly, it may be able to manage illnesses such as jaundice, which may lead to hepatitis whereas those suffering from hepatitis may end up dying when it advances to a cirrhosis period in their lives.
Additional Information:
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 8 Kg |
| Packaging Size | 100 |
| Packaging Type | Bottle |
| Brand | BAKULA FORT |
| Usage/Application | Medicinal Use |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 108 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Form | Capsule |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Packaging size | 60 Capsules |
| Brand | Bakula Fort |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
Additional Information:
Approx. Rs 43 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 24 Gram |
| Packaging Size | 100 gm |
| Brand | Bakula FORT |
| Packaging Type | Bottle |
| Form | Powder |
| Color | Yellow |
| Is It Organic | Yes |
| Usage/Application | Medicinal Use |
| Usage/Applications | Glowing Skin, Strong Hair, Scalp Health |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Purity | 100 % |
Boosts Immunity – Vitamin C strengthens your immune system and helps fight infections.
Supports Digestion – Improves gut health, reduces acidity, and acts as a mild laxative.
Helps in Weight Management – Improves metabolism and may aid fat breakdown.
Regulates Blood Sugar – Can help stabilize blood glucose levels (good for diabetics).
Improves Heart Health – Reduces bad cholesterol (LDL) and supports good cholesterol (HDL).
Anti-inflammatory Effects – Reduces inflammation in the body.
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Country of Origin | Made in India |
| Deals | PAN India |
| Color | Yellow |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 8 Kg |
| Packaging Type | Bottle |
| Packaging Size | 100 gm |
| Key Ingredients | PAK |
| Brand | BAKULA FORT |
| Shelf life | 36 Months |
| Prescription | Yes |
| Form | Powder |
| Grade Standard | Medical Grade |
| Country of Origin | Made in India |
| Treatment | Any Disease or Health Condition |
Additional Information:
Approx. Rs 45 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 12 Pack |
| Grade Standard | Medicine Grade |
| Packaging Size | 100GM |
| Packaging Type | PANEER DODI POWDER |
| Usage/Application | MEDICINE |
| Brand | BAKULA FORT |
| Weight | 100GM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 240 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 24 Bottle |
| Packaging Size | 100ml |
| Packaging Type | Plastic Bottle |
| Hair Type | All Type Hair |
| Brand | BAKULA FORT |
| Ingredients | bhrungraj, amla, lemon, brahmi, neem, etc. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | BAKULA FORT |
| Form | Powder |
| Usage/Application | Medicinal use |
| Grade Standard | Medical Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,710 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Variety | Amboyan |
| Packaging Size | 100 g |
| Brand | Bakula Fort |
| Packaging Type | Plastic Bottled |
| Form | Fine Powder |
| Usage | Cosmetic Use |
Additional Information:
Approx. Rs 35 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 12 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | BAKULA FORT |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 428 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Brand | BAKULA FORT |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Bhartiya Ayurvedic Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited