Sonipat, Haryana
GST No. 06AAIFB0811A1ZC
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 70 Piece |
| Packaging Size | 10gm |
| Packaging Type | Bottle |
| Brand | bakula fort |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 32 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 60 Piece |
| Packaging Size | 50 gm |
| Packaging Type | Bottle |
| Brand | bakula fort |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 48 Piece |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | bakula fort |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 129 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 36 Piece |
| Packaging Size | 220 gm |
| Packaging Type | Bottle |
| Brand | bakula fort |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 304 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Brand | bakula fort |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 594 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 18 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Brand | bakula fort |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 311 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 28 Kg |
| Packaging Size | 500 gm |
| Brand | bakula fort |
Additional Information:
Explore More Products
© Bhartiya Ayurvedic Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited