Sonipat, Haryana
GST No. 06AAIFB0811A1ZC
Approx. Rs 114 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 24 Box |
| Packaging Size | 100 gm |
| Packaging Type | BOTTLE |
| Grade Standard | Medicine Grade |
| Form | Powder |
| Brand | BAKULA FORT |
| Usage/Application | Medicinal Use |
| Shelf life | 3 YEAR |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
Additional Information:
Approx. Rs 1,250 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 3 Pack |
| Brand | Bhartiya Ayurvedic |
| Ingredient | Mochras |
| Usage | To Treat Skin Related Problems |
| Shelf Life | 3 Years |
| Pack Type | Packet |
| Pack Size | 50g |
Additional Information:
Approx. Rs 17 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Type | Packet |
| Form | Powder |
| Use | Skin Allergy and Itching |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
| Shelf life | 36 Months |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Packaging Size | 10 gm |
Additional Information:
Approx. Rs 238 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Type | Bottle |
| Packaging Size | 100 gm |
| Usage/Application | Medicinal Use |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Brand | BAKULA FORT |
| Shelf life | 3 Years |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 100 gm |
| Packaging Type | HDPE Bottle |
| Form | Powder |
| Ingredient | Mucuna Pruriens Seeds |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Usage/Application | Medicinal Use |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
Additional Information:
Approx. Rs 333 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 9 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Brand | bakula fort |
| Usage/Application | Medicinal Use |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Shelf life | 3 year |
| Country of Origin | Made in India |
1. Respiratory Health
Helps relieve cough, cold, and nasal congestion
Beneficial in chronic sinusitis and allergic rhinitis
Supports easier breathing by reducing excess mucus
2. Anti-inflammatory & Analgesic
May reduce inflammation in throat, sinuses, and joints
Used traditionally for mild headaches and body aches
3. Digestive Support
Helps improve appetite and digestion
Reduces bloating and indigestion
4. Antimicrobial & Detoxifying
Contains compounds with antibacterial and antifungal activity
Traditionally used to purify blood and support overall immunity
5. Oral & Throat Care
Gargling with kayphal powder decoction can soothe sore throat
May help in gum inflammation and bad breath
Additional Information:
Approx. Rs 43 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Form | Powder |
| Brand | BAKULA FORT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 12 Bottle |
| Brand | BAKULA FORT |
| Packaging Type | Bottle |
| Packaging Size | 100gm |
| Usage/Application | Medicinal Use |
| Form | Powder |
| Shelf life | 36 Months |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 3 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Bakula fort |
| Usage/Application | Medicinal Use |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Shelf life | 3 year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 42 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 100 gm |
| Brand | bakula fort |
| Manufacturer | bhartiya Ayurvedic Pharmacy |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 44 / BottleGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Grade Standard | Medicine Grade |
| Packaging Type | HDPE Bottle |
| Form | Powder |
| Used In | Gain Hair Length And Remove Dandruff |
| Brand | Bhartiya Ayurvedic Pharmacy |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 100 gm |
| Packaging Type | HDPE Bottle |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Form | Powder |
| Is It Organic | Non Organic |
| Shelf Life | 3 years |
| Purity | 95 % |
| Country of Origin | Made in India |
Approx. Rs 53 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Size | 100 gm |
| Form | Powder |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Packaging Type | HDPE Bottle |
| Shelf Life | 2 Years |
Approx. Rs 114 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | HDPE Bottle |
| Usage/Application | Medicinal Use |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 3 Years |
| Prescription/Non prescription | Prescription |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Country of Origin | Made in India |
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Usage/Application | Medicinal Use |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 3 Years |
| Form | Powder |
| Prescription/Non prescription | Non prescription |
| Brand | BAKULA FORT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 57 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Plastic Container |
| Brand | BAKULA FORT |
| Form | Powder |
| Origin | India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 36 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 24 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Bakula Fort |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Key Ingredients | Bhringrajasava |
| Shelf Life | 3 years |
Additional Information:
Approx. Rs 34 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 24 Pack |
| Packaging Size | 100gm |
| Usage/Application | Personal |
| Packaging Type | 100 GAM |
| Brand | BAKULA FORT |
| Fragrance | ORANGE |
| Purity | 100% |
| Shelf Life | 3 YEAR |
| Storage Instruction | KEEP IN WELL CLOSED CONTAINER AND KEEP AWAY FROM MOISTURE |
| Country of Origin | Made in India |
Santra chilka powder, also known as dried orange peel powder, is a versatile ingredient that adds a burst of citrusy flavour and aroma to various dishes. This powder is made by meticulously drying and grinding the peels of oranges, preserving their natural essence. It is widely used in Indian cuisine, particularly in curries, chutneys, and marinades, lending a tangy and slightly bitter taste that complements many savoury and sweet preparations. Santra chilka powder is a convenient way to infuse your dishes with the zesty goodness of oranges, making it a must-have spice blend for those who appreciate the vibrant flavours of Indian cooking. Sprinkle it over salads, incorporate it into baked goods, or mix it into beverages for a refreshing twist. With its versatility and unique flavour profile, this powder is a pantry staple that can elevate your culinary creations to new heights.
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 3 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Usage/Application | Medicinal Use |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Shelf life | 3 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 108 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Packing size | 100 gm |
| Composition | Kanchanar |
| Form | Powder |
| Shelf Life | 3 Years |
| Usage | To Treat Diabetes |
| Brand | Bakula Fort |
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Size | 100 gm |
| Form | Powder |
| Color | Yellow |
| Brand | BAKULA FORT |
| Packaging Type | Packet |
1/2 to 1 teaspoon twice daily with warm water, honey, or as prescribed.
Common Usage:
Can be taken during menstrual discomfort or regularly for hormonal balance.
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Form | Powder |
| Is It Dried | POWDER FOM |
| Shelf Life | 24 Months |
| Brand | BAKULA FORT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 275 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 12 Bottle |
| Brand | BAKULA FORT |
| Packaging Type | Bottle |
| Color | WHITE |
| Shelf life | 3 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 4 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Bakula fort |
| Usage/Application | Medicinal Use |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Shelf life | 3 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 428 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 9 Kg |
| Packaging Size | 1 kg |
| Is It Dried | Yes |
| Packaging Type | Pack |
| Brand | BAKULA FORT |
| Country of Origin | Made in India |
| Shelf life | 3 year |
Additional Information:
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 24 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Grade Standard | MEDICINE |
| Brand | BAKULA FORT |
| Form | Powder |
| Prescription/Non prescription | Prescription |
| Usage/Application | Medical Purpose |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Packaging Type | HDPE Bottle |
| Shelf life | Upto 12 Months |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Form | Powder |
| Medicine Type | Ayurvedic |
Approx. Rs 570 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 9 Kg |
| Packaging Type | Packet |
| Packaging Size | 1 Kg |
| Brand | BAKULA FORT |
| Usage/Application | Medicinal |
| Is It FSSAI Certified | Yes |
| Is It Organic | Yes |
| Shelf Life | 3 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 301 / KgGet Latest Price
Product Details:| Packaging Size | 200 Grams |
| Packaging Type | Pack |
| Brand | bakula fort |
| Usage/Application | Medicinal Use |
| Manufacturer | useful |
| Shelf life | 3 year |
Approx. Rs 171 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand | BAKULA FORT |
| Packaging Size | 100 gm |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Shelf life | 36 Month |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / BottleGet Latest Price
Product Details:| Packaging Size | 50 gm |
| Packaging Type | Bottle |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Usage/Application | Medicinal Use |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
Approx. Rs 108 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60 Kg |
| Treatment | Joint Pain,Inflammation And Stiffness |
| Packaging Type | HDPE Bottle |
| Shelf life | 2 Years |
| Form | Powder |
| Prescription/Non prescription | Prescription |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Packaging Size | 100 gm |
Approx. Rs 143 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Size | 100GM |
| Packaging Type | MAJUPHAL POWDER |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 143 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | HDPE Bottle |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Grade Standard | Medical Grade |
Approx. Rs 45 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 100 gm |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | BAKULA FORT |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Grade Standard | Medical Grade |
| Shelf Life | 3 YEAR |
| Product Type | POWDER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 34 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 49 Bottle |
| Packaging Size | 200 ML |
| Brand | BAKULA FORT |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Form | Syrup |
| Shelf life | 10 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | 100 gm |
| Packaging | 100 gm Bottle |
| Packaging Type | BOTTLE |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Shelf Life | 36 Months |
| Brand | BAKULA FORT |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Is it Organic | Yes |
| Is it Imported | Yes |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 12 Pack |
| Is It Dried | POWDER |
| Product Code | 3004 |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | BAKULA FORT |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 24 Kg |
| Packaging Size | 100 gm |
| Brand | BAKULA FORT |
| Packaging Type | Bottle |
| Form | Powder |
| Prescription/Non prescription | Prescription |
| Composition | SSHUDH GANDHAK POWDER |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Bhartiya Ayurvedic Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited