Sonipat, Haryana
GST No. 06AAIFB0811A1ZC
Approx. Rs 270 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Packaging Size | 100 Capsules |
| Ingredient Strength | 500 mg |
| Brand | Bakula Fort |
| Shelf Life | 36 Months |
| Form | Capsules |
| Pack Type | Bottle |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
Additional Information:
Approx. Rs 148 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Dose/Strength | 500 mg |
| Brand | Bakula Fort |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 36 months |
Each capsule contains 500mg of pure Aloe Vera extract. Supports skin health by providing natural cleansing and moisturizing properties. Promotes digestive health and soothes the stomach lining.
Additional Information:
Approx. Rs 135 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 20 Bottle |
| Curcumin Strength | 500 mg |
| Form | Capsule |
| Packaging type | Bottle |
| Formulation | capsule |
| Usage | Antioxidant Support |
| Pack Size | 60 Capsules |
| Packaging Size | 60 Capsule |
| Brand | Bakula Fort |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Turmeric Source | Organic Turmeric |
| Shelf life | 36 months |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 1*60 Capsules |
| Packaging Type | Bottle |
| Brand | bakula fort |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Shelf Life | 3 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 36 Bottle |
| Form | Capsules |
| Brand | BAKULA FORT |
| Packaging Size | 100 Capsules |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Packaging Type | Bottle |
| Prescription | Yes |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 270 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Brand | bakula fort |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 148 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 36 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 100 CAPSULE |
| Brand | BAKULA FORT |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 144 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Bakula Fort |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 36 months |
Additional Information:
Approx. Rs 228 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 36 Bottle |
| Strength | 100 mg |
| Brand | Bakula Fort |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Pack Size | 100 Capsules |
| Shelf Life | 3 Years |
| Usage | Manages Digestion |
Additional Information:
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 36 Box |
| Form | Capsule |
| Packaging size | 100 CAPSULE |
| Packaging type | Bottle |
| Brand | BAKULA FORT |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Additional Information:
Approx. Rs 135 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 36 Bottle |
| Form | Capsules |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Prescription/Non prescription | Prescription |
| Treatment | Useful in reducing Cholestrol lowering Blood Pressue. |
| Composition | Each contains of 500 mg Lassan,Haldi,Tulsi,Alsi,Amala etc |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 3 years |
| Also gives | Bhartiya Ayurvedic Pharmacy |
| Packaging Size | 100 Capsules |
| Country of Origin | Made in India |
Approx. Rs 270 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 36 Bottle |
| Pack Size | 60 Capsules |
| Form | Capsule |
| Packaging Type | Bottle |
| Type | Ayurvedic |
| Usage/Application | Best before 3 years from the date of manufacturing |
| Packaging Size | 60 Capsule |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Dose | 1 to 2 cap twice a day or as directed by the Physician |
| Also gives | Bhartiya Ayurvedic Pharmacy |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 149 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 60 Box |
| Form | Capsule |
| Key Ingredients | Safed musli,Satavar,Arjun Chhal,Mulethi etc |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Brand | BAKULA FORT |
| Usage/Application | To be taken under Medical Supervision |
| Dosage | 1 to 2 capsule twice a day or as directed by the Physician |
| Dose/Strength | 650 mg |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Shelf life | 36 months |
| Also Gives | OWNER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 9 Bottle |
| Form | TABLET |
| Packaging type | Bottle |
| Brand | BAKULA FORT |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Shelf life | 10 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 310 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 36 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 100 capsule |
| Brand | BAKULA FORT |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 2 Bottle |
| Packaging size | 100 capsule |
| Year | 3 year |
Additional Information:
Approx. Rs 608 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 18 Kg |
| Packaging Size | 1 kg |
| Brand | bakula fort |
Additional Information:
Approx. Rs 144 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Usage/Application | Take one capsule morning, evening with water or as directed by the doctor |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Suntex Capsule is a combination drug that is used to treat bacterial infections. It tackles germs in order to halt their growth and prevent the infection from spreading further. It also helps to avoid diarrhoea and vomiting, which is a common adverse effect of this medication.
Product Price :Get Latest Price
Product Details:| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Brand | Bhartiya Ayurvedic Pharmacy |
| Usage/Application | 1 to 2 cap twice a day or as directed by the physician. |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 36 months |
Dandelion capsules are herbal supplements derived from the Taraxacum officinale plant, commonly used to support liver health, aid digestion, and act as a natural diuretic to reduce water retention. Usually containing 500mg of root extract, these capsules are rich in nutrients, including vitamins A, C, and K, and act as an antioxidant.
Additional Information:
Approx. Rs 162 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 36 Bottle |
| Treatment | Helps in promoting kidney health and function |
| Usage/Application | Personal |
| Packaging Size | 60 Capsules |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottle |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf life | 24 Months |
| Dosage | 1 to 2 capsule twice a day or as directed by the Physician |
| Brand | Bakula Fort |
| Form | Capsules |
Additional Information:
Approx. Rs 175 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Form | Capsule |
| Packaging Size | 60 Capsule |
| Brand | Bharslim Fort |
| Type | Ayurvedic |
| Packaging Type | Bottle |
| Usage/Application | Weight Loss |
Approx. Rs 270 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 30 Bottle |
| Strength | 500 mg |
| Type | Ayurvedic |
| Brand | Bakula Fort |
| Form | Capsule |
| Pack Type | Bottle |
| Packaging Size | 60 Capsules |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Shelf Life | 36 Months |
| Dosage | 100 grams |
Flaxseed has been used for constipation. It has also been used for controlling levels of cholesterol and blood sugar in the body.
Additional Information:
Approx. Rs 148 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 36 Bottle |
| Strength | 500 mg |
| Form | Capsules |
| Packaging Size | 60 capsules |
| Type | Ayurvedic |
| Pack Size | 30 capsules |
| Brand | Bakula Fort |
| Shelf Life | 36 Months |
| Manufacturer | Bhartiya Ayurvedic Pharmacy |
| Dosage | 100 grams |
| Also gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 162 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 60 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | TAGAR |
| Manufacturer | BHARTIYA AYURVEDIC PHARMACY |
| Brand | BAKULA FORT |
| Usage/Application | 1 to 2 capsule twice a day or as directed by the Physician |
| Dosage | 1 to 2 capsule twice a day or as directed by the Physician |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Other Services | Third Party Manufacturing |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 57 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 48 Bottle |
| Packaging Size | 100 gm |
| Brand | bakula fort |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 378 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 50 gram |
| Form | Fine Powder |
| Usage | Ayurvedic, Classical Medicines, Research |
| Manufacturing Method | Rasa Shastra |
| Certifications | GMP |
| Shelf Life | 60 months |
Additional Information:
Approx. Rs 1,458 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 20 Pack |
| Grade | Ayurvedic |
| Packaging Size | 200 gram |
| Form | Fine Powder |
| Usage | Classical Medicines, Ayurvedic, Research |
| Manufacturing Method | Rasa Shastra |
| Certifications | GMP |
| Shelf Life | 60 months |
Additional Information:
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 20 Bottle |
| Form | Tablet |
| Pack Size | 100 g |
| Brand Type | Classical |
| Use For | Skin Disease, Detox |
| Sulphur Type | Shuddha Gandhak |
| Key Ingredients | Triphala, Gandhak |
| Shelf Life | 60 month |
Additional Information:
Approx. Rs 135 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 20 Pack |
| Form | Capsule |
| Pack Size | 60 capsules |
| Composition Type | Ayurvedic |
| Key Ingredient | mulethi |
| Indication | Appetite Support, Fatty Liver, Liver Detox, boost immunity, treat menopausal problems |
| Shelf Life | 24 months |
| Certification | GMP |
| Brand Type | Ayurvedic Brand |
Additional Information:
Approx. Rs 135 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 20 Bottle |
| Herb Form | Leaf Extract |
| Target Use | Respiratory Support |
| Strength | 500 mg |
| Pack Size | 60 Capsules |
Additional Information:
Approx. Rs 216 / PieceGet Latest Price
Malabari capsules are herbal supplements containing extract from Morus alba (white mulberry) leaves or fruit, popular for managing blood sugar and supporting metabolic health. Packed with antioxidants, flavonoids, and Vitamin C, these capsules are often used to reduce carbohydrate absorption, support heart health, and regulate cholesterol.
Additional Information:
Explore More Products
© Bhartiya Ayurvedic Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited